1
/
of
11
Apple 2025 MacBook Air with Apple M4 chip, 15-inch, 16GB Unified Memory, 256GB SSD Storage, Sky Blue (Renewed)
Apple 2025 MacBook Air with Apple M4 chip, 15-inch, 16GB Unified Memory, 256GB SSD Storage, Sky Blue (Renewed)
Regular price
€782,04 EUR
Regular price
Sale price
€782,04 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Apple 2025 MacBook Air with Apple M4 chip, 15-inch, 16GB Unified Memory, 256GB SSD Storage, Sky Blue (Renewed)
Product Overview
- Brand: Apple
- Model Name: MacBook Air
- Screen Size: 15.3 Inches
- Color: Sky Blue
- Hard Disk Size: 256 GB
- CPU Model: Apple M4
- Ram Memory Installed Size: 16 GB
- Operating System: Mac OS
- Special Feature: Backlit Keyboard, Fingerprint Reader, Lightweight
- Graphics Card Description: Integrated
Product Features
- SPEED OF LIGHTNESS — MacBook Air with the M4 chip lets you blaze through work and play. With Apple Intelligence,* up to 18 hours of battery life,* and an incredibly portable design, you can take on anything, anywhere.
- SUPERCHARGED BY M4 — The Apple M4 chip brings even more speed and fluidity to everything you do, like working between multiple apps, editing videos, or playing graphically demanding games.
- BUILT FOR APPLE INTELLIGENCE — Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.*
- UP TO 18 HOURS OF BATTERY LIFE — MacBook Air delivers the same incredible performance whether it’s running on battery or plugged in.*
- A BRILLIANT DISPLAY — The 15.3-inch Liquid Retina display supports 1 billion colors.* Photos and videos pop with rich contrast and sharp detail, and text appears supercrisp.
Product Information
| Color | Sky Blue |
| Hard-Drive Size | 256 GB |
| Operating System | Mac OS |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Lightweight |
| Graphics Description | Integrated |
| Graphics Coprocessor | Apple Integrated Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.51 Kilograms |
| Video Processor | Apple |
| Specific Uses For Product | Business, Entertainment, Student |
| Graphics Card Ram | 16 GB |
| Automatic Backup Software Included | GarageBand, Pages, Numbers, Keynote, Photos, iMovie, macOS |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | Shared |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 9.35"L x 13.4"W x 0.45"Th |
| Screen Size | 15.3 Inches |
| Resolution | 2880-by-1864 native resolution at 224 |
| Native Resolution | 2880-by-1864 native resolution at 224 pixels |
| Display Type | LED |
| Display Resolution Maximum | 2880-by-1864 native resolution at 224 pixels Pixels |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth support? | Yes |
| Processor Series | Apple M4 |
| Processor Speed | 1 |
| Processor Count | 10 |
| Processor Brand | Apple |
| CPU Model Number | Apple M4 |
| Brand | Apple |
| Model Name | MacBook Air |
| Model Year | 2025 |
| Model Number | MC7A4LL/A-cr |
| Built-In Media | 15-inch MacBook Air, 35W USB-C Power Adapter, USB-C to MagSafe 3 Cable (2m) |
| Manufacturer | Apple |
| UPC | 724129221961 |
| Warranty Description | 90 days limited warranty |
| Best Sellers Rank | |
| ASIN | B0F55N88FQ |
| Customer Reviews | |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | Unified Memory |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | GDDR4 |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 66.5 Watt Hours |
| Keyboard Description | Backlit |
